
| Company | USMC KIA - All Causes | USN KIA - ALL Causes |
|---|---|---|
| Headquarters | 21 | 0 |
| H&S 1st Battalion | 40 | 32 |
| Alpha | 128 | |
| Bravo | 122 | |
| Charley | 132 | |
| Delta | 111 | |
| TOTAL | 533 | 32 |
| H&S 2d Battalion | 32 | 25 |
| Echo | 84 | |
| Fox | 106 | |
| Golf | 169 | |
| Hotel | 73 | |
| SUB TOTAL | 464 | 25 |
| H&S 3d Battalion | 13 | 26 |
| India | 91 | |
| Kilo | 119 | |
| Lima | 116 | |
| Mike | 151 | |
| SUB TOTAL | 490 | 26 |
| TOTAL | 1506 | 85 |
Source: Official Company Unit Diary entries, Report of Casualty Reports, and SRB entries. |