

|
1965
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Campbell, Randall Kenneth | L/Cpl | 20 | 19-Sep-44 | 25 Apr 65 | 01E Line 109 |
| Suthons, Melvin Harold | Pfc | 21 | 03-Feb-44 | 18 Jun 65 | 02E Line 013 |
| Stalinski, Stefan Z. | Pfc | 21 | 29-May-45 | 08 Jul 65 | 02E Line 032 |
| Delmark, Francis John | L/Cpl | 22 | 05-Nov-45 | 18 Aug 65 | 29E Line 009 |
1966
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Crabbe, Frank Edward | Pfc | 19 | 20-Jun-46 | 16-Feb-66 | 05E Line 040 |
| Sauve, Daniel Louis | Pfc | 18 | 15-Oct-47 | 21-Apr-66 | 06E Line 127 |
| Lorenz, Hans Jorg R. | Pfc | 21 | 21-Aug-44 | 26-Apr-66 | 06E Line 111 |
| Corbiere, Austin Morris | L/Cpl | 23 | 19-Feb-43 | 09-May-66 | 07E Line 042 |
| Schmidt, Dennis Richard | Cpl | 21 | 06-Jun-45 | 08-Aug-66 | 09E Line 117 |
| Reeves, John Howard * | L/Cpl | 23 | 28-Oct-43 | 23-Dec-66 | 37E Line 076 |
|
On May 6th 2006, the Name of Pfc Lorenz was added to the Vietnam Memorial. Wounded with burns to 80% of his body in Da Nang in Arpil 1966, Lorenz died at the USNH in Oakland, CA., an effort had been underway to have his name inscribed with the rest of the casualties of war until it was finally achieved this year. |
1967
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Sharpe, Edward Gerald *** | Pfc | 19 | 30-Apr-48 | 25-Apr-67 | 18E Line 088 |
| Nicholson, James Arthur *** | LCpl | 18 | 04-Nov-46 | 14-May-67 | 19E Line 121 |
| Wolos, Paul Harvey. | Pfc | 19 | 22-Jul-47 | 28-Apr-67 | 18E Line 122 |
| Thorsteinson, Vernon J. | Cpl | 23 | 07-Feb-45 | 12-Aug-67 | 24E Line 104 |
| Eadie, Gordon Patterson | LCpl | 20 | 11-Apr-47 | 15-Aug-67 | 24E Line 113 |
| Goodwin, Danny Eric. | LCpl | 20 | 28-Apr-47 | 24-Aug-67 | 25E Line 038 |
| Lawson, Darryl Dean | Cpl | 24 | 26-Dec-42 | 16-Sep-67 | 26E Line 079 |
| Dearborn, Patrick John *** | LCpl | 18 | 17-Nov-48 | 02-Nov-67 | 29E Line 009 |
| Kmetyk, Jonathan Peter * | LCpl | 20 | 17-Aug-47 | 14-Nov-67 | 29E Line 096 |
| Vidler, Murray Dean | LCpl | 18 | 17-Nov-48 | 02-Nov-67 | 32E Line 028 |
1968
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Larry | Pfc | 22 | 15-Jun-45 | 09-Jan-68 | 35W Line 060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maclean, John Donald K. | Sgt | 22 | 24-Oct-45 | 04-Feb-68 | 37E Line 026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomson, Robert Brian | Cpl | 20 | 28-Jun-47 | 16-Feb-68 | 39E Line 067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laderoute, Michael John | LCpl | 25 | 09-Jan-43 | 25-Feb-68 | 41E Line 023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young, Gerald Francis | LCpl | 20 | 05-Oct-47 | 06-Apr-68 | 48E Line 037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nesbitt, Calvin Ian | Pfc | 19 | 07-Jan-49 | 26-Apr-68 | 52E Line 022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General, Leslie Neil | Cpl | 21 | 26-Jun-46 | 01-May-68 | 03E Line 031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholson, James Paton | Pfc | 20 | 29-Jan-48 | 02-May-68 | 54E Line 014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purcell, Gary William | Pfc | 19 | 27-Oct-48 | 24-May-68 | 68E Line 006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott, Steven Joseph *** | LCpl | 18 | 30-Jan-50 | 14-Jul-68 | 52W Line 032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennedy, Bruce Thomas | Pfc | 19 | 08-Jan-49 | 26-Aug-68 | 46W Line 031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard, Vincent | LCpl | 23 | 07-Sep-45 | 21-Sep-68 | 43W Line 051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devoe, Douglas Wayne | Pfc | 19 | 02-Nov-48 | 05-Oct-68 | 41W Line 015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Eldon Wayne | Sgt | 21 | 13-Jul-47 | 06-Oct-68 | 41W Line 020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickie, Guy Douglas | Pvt | 20 | 04-Mar-48 | 24-Oct-68 | 38E Line 025 |
1969
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Manning, David Karl | LCpl | 22 | 17-Jun-46 | 10-Jan-69 | 35W Line 066 |
| Kellar, Harry David | Pfc | 19 | 05-Jul-49 | 25-Feb-69 | 31W Line 051 |
| Jmaeff, George Victor | Cpl | 23 | 14-Aug-45 | 01-Mar-69 | 30W Line 004 |
| Kroisenbacher, Adolf J. | LCpl | 30 | 26-Nov-38 | 07-Mar-69 | 30W Line 066 |
| White, Gordon Glenn | LCpl | 23 | 25-Dep-45 | 12-Mar-69 | 26W Line 026 |
| Dextraze, Richard Paul | LCpl | 21 | 09-Jul-47 | 23-Apr-69 | 26W Line 031 |
| Laverock, Paul Stewart | Pfc | 20 | 27-Oct-48 | 01-May-69 | 26W Line 091 |
| Corbin, Norman Alfred | LCpl | 21 | 16-Jun-48 | 06-Aug-69 | 20W Line 100 |
| Lukey, Geoffrey John | LCpl | 20 | 26-Aug-49 | 06-Oct-69 | 17W Line 046 |
1970
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Morin, Donald William | LCpl | 20 | Feb-26-49 | 16-Feb-70 | 13W Line 020 |
| Fraser, Thomas Edwin | Pvt | 18 | 06-Jun-51 | 04-Apr-70 | 12W Line 092 |
1972
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Price, William Marshall * | 1stLt | 27 | 28-Aug-45 | 12-Oct-72 | 01W Line 082 |