"In Memoriam"
"They shall not grow old
As we are left to grow old.
Age shall not weary them,
Nor the years condemn.
At the going down of the sun,
And in the morning,
We will remember them."
From the Tomb of the Unknown Soldier,
Edinburgh, Scotland.
|
 |
NAME | RANK | DATE OF BIRTH | CASUALTY DATE | WALL PANEL | AWARDS |
Firth, Thomas Elwood | LCpl | Nov 03 1944 | Aug 18 1965 | 02E Line 056 | PH |
Long, Robert Orrie | LCpl | Apr 22 1945 | Aug 18 1965 | 02E Line 059 | PH |
Shambaugh, Dale "K" | 2dLt | Jul 21 1942 | Aug 18 1965 | 02E Line 060 | Bstr,PH |
Wilson, William Neil | Pvt | Sep 03 1945 | Aug 18 1965 | 02E Line 063 | PH |
Kunkel*, Robert Harold | Pfc | Jun 21 1942 | Nov 16 1965 | 03E Line 068 | PH |
Benavente, David Guerrero | SSgt | Nov 27 1935 | Nov 23 1965 | 03E Line 110 | PH |
|
|
|
|
|
|
Valdez, Gregorio Jr. | LCpl | Feb 21 1944 | Jan 30, 1966 | 04E Line 121 | PH |
Duncan, Edward Francis | LCpl | May 17 1944 | Mar 09, 1966 | 05E Line 131 | PH |
Henderson, Gary Lloyd | Cpl | Oct 12 1942 | Mar 09, 1966 | 05E Line 132 | PH |
McElhanon, Warren Shelby | Pfc | Dec 16 1943 | Mar 09, 1966 | 05E Line 133 | PH |
Elmore, Allan Ladd | Pfc | Jun 13 1946 | Mar 21, 1966 | 06E Line 030 | PH |
Flood, Thomas Bernard | LCpl | Jul 06 1944 | Mar 21, 1966 | 06E Line 030 | PH |
Hunter, John Louis | Sgt | Jan 15 1935 | Mar 21, 1966 | 06E Line 032 | PH |
Leighton, Raymond Elton | Sgt | Sep 29 1940 | Mar 21, 1966 | 06E Line 033 | PH |
Valint, Julius Joseph Jr. | LCpl | Sep 10 1945 | Mar 21, 1966 | 06E Line 036 | PH |
Wade, William Glen | LCpl | Sep 16 1945 | Mar 21, 1966 | 06E Line 036 | SS, PH |
Delgado, Michael Julian Jr. | Sgt | Jan 09 1933 | Mar 22, 1966 | 06E Line 037 | PH |
Drummond, Paul Robert | Pfc | Apr 03 1946 | Mar 22, 1966 | 06E Line 037 | PH |
Lee, Marion Leonard Jr. | Pfc | Sep 10 1947 | Mar 22, 1966 | 06E Line 039 | PH |
Dona, Bienvenido Geniza | HM3 | Jun 12 1927 | Mar 23, 1966 | 06E Line 042 | SS, PH |
Conrad, Carlos Wade | Pvt | Jun 29 1947 | Jun 29, 1966 | 08E Line 107 | PH |
Reel, William Edward | Pfc | Jun 09 1945 | Sep 08, 1966 | 10E Line 078 | PH |
Scott, John Melville Jr. | Pfc | Dec 16 1944 | Sep 10, 1966 | 10E Line 082 | PH |
|
|
|
|
|
|
Hernandez, Joe Jr. | Pfc | Jul 26 1946 | Jan 02, 1967 | 13E Line 109 | PH |
Ditoro, William Fenton | LCpl | Nov 04 1944 | Jan 07, 1967 | 13E Line 121 | PH |
Burnett, William Robert | LCpl | Mar 30 1946 | Jan 11, 1967 | 14E Line 008 | PH |
Callison, Donald Joseph | Pfc | Nov 12 1946 | Jan 11, 1967 | 14E Line 009 | PH |
Hernandez-Soto, Antonio | Pfc | Jun 13 1945 | Jan 11, 1967 | 14E Line 010 | PH |
Strickland, John Lee | Lcpl | Feb 29 1936 | Jan 11, 1967 | 14E Line 012 | PH |
Ellenberger, Carey Wayne | Lcpl | Oct 19 1946 | Jan 12, 1967 | 14E Line 015 | PH |
Welch, John Henry III | 2dLt | Dec 21 1942 | Feb 02, 1967 | 14E Line 106 | PH |
Jennings, Earl Wayne | Pfc | Nov 06 1946 | Feb 03, 1967 | 14E Line 112 | PH |
Nowlin,**Charles Douglas | LCpl | Sep 21 1946 | Feb 19, 1967 | 15E Line 063 | PH |
McCrobie,George Edward | Cpl | Jul 17 1946 | Feb 23, 1967 | 15E Line 080 | PH |
Walker, Randall Edward | SSgt | Feb 04 1936 | Feb 23, 1967 | 15E Line 081 | PH |
Celmer, Lawrence Joseph | Capt | Jan 08 1941 | Mar 18, 1967 | 16E Line 104 | PH |
Durand, Paul Lionel | Pfc | Jan 22 1948 | Mar 23, 1967 | 17E Line 028 | PH |
Henry, James Edward | Sgt | Mar 24 1946 | Mar 26, 1967 | 17E Line 051 | PH |
Malecke, James Allen | LCpl | May 19 1945 | Mar 26, 1967 | 17E Line 053 | PH |
Kraft, Jerry Bernard | Pfc | Apr 10 1945 | Mar 27, 1967 | 17E Line 058 |
|
Rickman, William Joel | Pfc | Dec 16 1948 | Apr 03, 1967 | 17E Line 096 | SS, PH |
Wixson, Ralph Michael | Pfc | May 14 1947 | May 16, 1967 | 20E Line 012 | PH |
Koehler, James Kevin | LCpl | May 02 1947 | Jun 11, 1967 | 21E Line 089 |
|
Margaritis, Sotoris Milto | Cpl | Sep 01 1946 | Aug 08, 1967 | 24E Line 091 | PH |
Totora, Chris Anthony | Cpl | Oct 07 1948 | Oct 25, 1967 | 28E Line 070 | PH |
Allred, Frank Leroy Jr. | HN | Apr 24 1947 | Nov 26, 1967 | 20E Line 087 | PH |
Day, Wesley David | Pfc | Jun 06 1948 | Nov 26, 1967 | 30E Line 089 | SS, PH |
Hendrickson, Gerald Ray | Cpl | Mar 29 1947 | Nov 26, 1967 | 30E Line 090 | PH |
Lamm, Cecil Dwight | Cpl | Feb 05 1947 | Nov 26, 1967 | 30E Line 092 | PH |
Riegel, Arthur William Jr. | Cpl | Dec 24 1947 | Nov 26, 1967 | 30E Line 094 | PH |
Brown, James Homer | Pfc | Apr 15 1947 | Dec 21, 1967 | 32E Line 034 | PH |
|
|
|
|
|
|
Greene, James Leonard Jr. | Pfc | Sep 24 1948 | Jan 30, 1968 | 35E Line 071 | PH |
Bartley, Richard Louis | Cpl | Oct 14 1946 | Jan 31, 1968 | 35E Line 086 | PH |
McTeer, Jeffery Clark | Pfc | Jan 02 1948 | Jan 31, 1968 | 36E Line 028 | PH |
Morris, James Robert | Pfc | Nov 07 1945 | Jan 31, 1968 | 36E Line 026 | PH |
Pascascio, Rodney Gustavus | Pfc | Mar 23 1948 | Jan 31, 1968 | 036E Line 029 | PH |
Sonsteng, Dennis Wayne | Pfc | May 27 1949 | Jan 31, 1968 | 36E Line 037 | PH |
Gibson, John | Pfc | Sep 12 1946 | Feb 07, 1968 | 37E Line 082 | PH |
Jackson, Calvin Otis | Pfc | Feb 19 1947 | Feb 07, 1968 | 38E Line 002 | PH |
Lucero, Roberto Floriencio | Sgt | May 29 1946 | Feb 07, 1968 | 04E Line 077 | BStr, PH |
Ortiz, Arturo Marquez | LCpl | Jan 17 1949 | Feb 07, 1968 | 38E Line 009 | PH |
Railla, Jean Anthony | Pfc | Oct 01 1947 | Mar 06, 1968 | 43E Line 030 | PH |
Kirk, Arnold David | Cpl | Jul 03 1945 | Mar 07, 1968 | 43E Line 046 | PH |
Kline, Robert James | LCpl | Nov 03 1947 | Apr 10, 1968 | 49E Line 012 | SS, PH |
Marcantoni, Robert John | Pvt | Jan 18 1948 | Apr 10, 1968 | 49E Line 009 | PH |
Marco, Robert Donald | LCpl | Oct 20 1947 | Apr 10, 1968 | 49E Line 013 | PH |
Sola-Maldonado Yidefonso | LCpl | Oct 24 1949 | Apr 10, 1968 | 49E Line 016 | PH |
Rodriquez, Samuel Henri | HN | Feb 21 1946 | May 19, 1968 | 63E Line 017 | PH |
Moore, Harold | Cpl | Jul 17 1949 | May 19, 1968 | 63E Line 014 | PH |
Barber, David Edwin | Pfc | Oct 25 1949 | Jun 07, 1968 | 59W Line 018 | PH |
Scofield, John Charles | Cpl | Oct 02 1947 | Jul 18, 1968 | 51W Line 008 | PH |
Worley, Kenneth Lee | LCpl | Apr 27 1948 | Aug 12, 1968 | 48W Line 001 | MOH, PH |
Adkins, Ronald Eugene | Pfc | Dec 23 1943 | Aug 29, 1968 | 46W Line 055 | PH |
Faulks, Willie James | LCpl | Dec 22 1948 | Aug 29, 1968 | 46W Line 048 | PH |
Herrera, Louis Anthony | Cpl | Oct 27 1948 | Aug 29, 1968 | 46W Line 060 | PH |
Johnson, Lile Lamar Jr. | Pfc | Nov 06 1946 | Aug 29, 1968 | 46W Line 060 | PH |
Moxley, Richard Stephen | Pfc | Sep 09 1946 | Aug 29, 1968 | 46W Line 061 | PH |
Powell, Richard Lee | HN | Sep 14 1947 | Aug 29, 1968 | 46W Line 062 | NC, PH |
Reilly, Raymond Patrick | Pfc | Oct 29 1949 | Aug 29, 1968 | 45W Line 001 | PH |
Norvell, Jeffrey Woodrow | Pfc | Mar 04 1950 | Sep 06, 1968 | 45W Line 055 |
|
Sinclair, Patrick Eugene | Pfc | Dec 11 1950 | Sep 06, 1968 | 45W Line 077 | N&MCM, PH |
Bowen, Clifton Lee | Pvt | Dec 29 1948 | Sep 14, 1968 | 44W Line 056 | PH |
McInnis, John Terry | Pfc | May 11 1950 | Sep 14, 1968 | 44W Line 058 | PH |
Obey, Donald Alton | Pvt | Aug 29 1948 | Sep 14, 1968 | 44W Line 059 | PH |
Parker, Robert | LCpl | Sep 12 1949 | Sep 14, 1968 | 44W line 059 | PH |
|
|
|
|
|
|
Cole, Raymond Allen | Cpl | Sep 23 1949 | Feb 23, 1969 | 32W Line 093 | PH |
Heifner, Kenneth Richard | Pfc | May 02 1949 | Feb 23, 1969 | 31W Line 003 | PH |
Hiday, Thomas Michael | Pfc | Sep 01 1948 | Feb 23, 1969 | 31W Line 004 | PH |
Merkle, Edward Daniel | LCpl | Jul 19 1950 | Feb 23, 1969 | 31W Line 077 | PH |
Silva, George Lee | LCpl | Jun 11 1948 | Feb 23, 1969 | 31W Line 022 | PH |
Stahl, John Joseph | Pfc | Sep 13 1948 | Feb 23, 1969 | 31W Line 023 | PH |
Thaxton, David Edward | Pfc | Dec 24 1949 | Feb 23, 1969 | 31W Line 026 | PH |
Duffy, Michael Bernard | Cpl | Aug 26 1950 | Feb 24, 1969 | 31W Line 034 | PH |
Hall, James Kenneth | Capt | Dec 27 1934 | Feb 24, 1969 | 34W Line 036 | BStr, PH |
Johnson, Tommy | Pfc | Apr 09 1950 | Feb 24, 1969 | 31W Line 037 | PH |
Simmers, Garold Ray | Pfc | Aug 03 1948 | Feb 24, 1969 | 31W Line 040 | PH |
Smith, Gary Wendell | Pfc | Mar 23 1948 | Feb 24, 1969 | 31W Line 040 | PH |
Thomas, Wayne Lewis | LCpl | Sep 15 1949 | Feb 24, 1969 | 31W Line 041 | PH |
Donaldson, Lawrence Gerard | Pfc | Nov 02 1950 | Feb 25, 1969 | 31W Line 046 | PH |
Robertson, Ellis Andre | LCpl | Ja 12 1948 | Mar 09, 1969 | 29W Line 083 | PH |
Johnson, Henri David | Pfc | Dec 18 1948 | May 23, 1969 | 24W Line 085 | PH |
Geuy, James Robert | Pfc | Jul 25 1947 | Jul 11, 1969 | 21W Line 100 | PH |
Grayson, Welby Herbert III | Pfc | Apr 02 1950 | Aug 28, 1969 | 18W Line 001 | PH |
Reevs, John Curtis | LCpl | Mar 10 1947 | Aug 28, 1969 | 18W Line 003 | PH |
|
|
|
|
|
|
Hammonds, Roy Lee | Cpl | Oct 06 1948 | Jan 04, 1970 | 15W Line 124 | PH |
Wakulich, Gregory Paul | Cpl | Jul 30 1950 | Feb 08, 1970 | 14W Line 116 | PH |
Badway, Victor Wolf Jr. | LCpl | Sep 25 1950 | Feb 21, 1970 | 04E Line 077 | BStr, PH |
Taylor, William Eugene | PFC | Feb 26 1951 | Mar 23, 1970 | 12W Line 037 | PH |
Francis, Carris Michael | Cpl | Jul 10 1951 | Mar 24, 1970 | 12W Line 038 | PH |
Gonzalez, Guadalupe | SSgt | Nov 26 1941 | Mar 24 1970 | 12W Line 038 | PH |
Easley, David Roy | LCpl | Jan 17 1951 | Apr 09, 1970 | 12W Line 112 | PH |
Jacobs, Christopher | LCpl | Mar 17 1949 | Apr 09, 1970 | 12W Line 113 | PH |
Lecrone, Paul Albert | LCpl | Mar 02 1949 | Apr 09, 1970 | 12W Line 114 | PH |
Bush, Frank Kenneth | LCpl | Jan 12 1951 | May 14, 1970 | 10W Line 039 | PH |
Blake, Wayne Valgeen | LCpl | Mar 08 1949 | Aug 04, 1970 | 08W Line 081 | PH |
Davies, Keith Richard | Pfc | May 30 1949 | Aug 30, 1970 | 07W Line 024 |
|
Sanchez, ***Michael | Pfc | Jun 12 1950 | Sep 19, 1970 | 07W Line 074 | PH |
Doman, Benjamin Victor | Sgt | Jul 08 1949 | Sep 21, 1970 | 07W Line 080 |
|
|
|
|
|
|
|
Bailey,****Donald Gerald | LCpl | Feb 17 1948 | Jan 11, 1972 | 02W Line 103 | BStr, PH |
Anthony,*****John Frederick | LCpl | Apr 03 1947 | Feb 06, 1989 | 14E Line 112 | PH |
|
|
|
|
|
|
Notes:
All data compiled from Official USMC sources, Command Chronology's, S-2, S-3 Journal entries, Combat After Action Reports, Military
Personnel Rosters, Company Unit Diary entries, Individual Reports of Casualty, and NPRC Service Record Book entries.
Lima Company Marine Corps personnel who were listed on the Company Roster , and USN Corpsmen who have been confirmed
through documentation and were attached to Lima Company at the time of death appear above.
Awards:
MOH - Medal of Honor
NC - Navy Cross Medal
SS - Silver Star Medal
N&MCM - Navy and Marine Corps Medal
Bstr - Bronze Star Medal
PH - Purple Heart Medal
Notes:*
*Pfc Robert Harold Kunkel, wounded on Aug 18, 1965 died of his wounds on Nov 16, 1965 at the USNH Great Lakes, IL
**LCpl Charles Douglas Nowlin, wounded on Feb 18 died of his wounds Feb 19, 1967.
***Pfc Michael Sanchez, wounded on Sep 14, died of his wounds on Sep 19, 1970.
****Cpl Donald Gerald Bailey, wounded on Aug 28, 1969 died of his wounds on Jan 11, 1972 at the Castle Point VA Hospital, NY
*****Cpl John Frederick Anthony, wounded on Jan 31, 1967 died of his wounds on Feb 06, 1989 at the USNH Great Lakes, IL
Victor Vilionis Researcher/Historian
|
|