|
|
| CODE | |
| 0100 | Basic Administrative Man |
| 0121 | Personnel Clerk |
| 0131 | Unit Diary Clerk |
| 0151 | Administrative Clerk |
| 0161 | Postal Clerk |
| 0182 | Personnel Chief |
| 0193 | Personnel/Administrative Chief |
| 0200 | Basic Intelligence Man |
| 0211 | Counterintelligence Assistant |
| 0231 | Intelligence Man (Air/Ground) |
| 0239 | Intelligence Assistant |
| 0241 | Imagery Interpreter |
| 0251 | Interrogator-Translator (Designated Language) |
| 0291 | Intelligence Chief |
| 0292 | Counterintelligence Chief |
| 0293 | Imagery Interpretation Chief |
| 0294 | Interrogator-Translator Chief |
| 0300 | Basic Infantryman |
| 0311 | Rifleman |
| 0331 | Machine Gunner |
| 0341 | Mortar Man |
| 0351 | Antitank Assaultman |
| 0353 | Ontos Crewman |
| 0369 | Infantry Unit Leader |
| 0400 | Basic Logistics Man |
| 0431 | Embarkation Man |
| 0441 | Logistics Man |
| 0491 | Logistics/Embarkation Chief |
| 0800 | Basic Field Artillery Man |
| 0811 | Field Artillery Batteryman |
| 0812 | Field Artillery Nuclear Projectileman |
| 0842 | Field Artillery Radar Operator |
| 0844 | Field Artillery Fire Control Man |
| 0846 | Artillery Scout Observer |
| 0847 | Artillery Meteorological Man |
| 0848 | Field Artillery Operations Man |
| 0849 | Shore Fire Control Party Man |
| 0861 | Observer Liaison Man |
| 0891 | Field Artillery Chief |
| 0893 | Field Artillery Operations Chief |
| 0894 | Observer Liaison Chief |
| 1100 | Basic Utilities Man |
| 1121 | Plumbing and Water Supply Man |
| 1122 | Well Driller |
| 1141 | Electrician |
| 1142 | Electrical Equipment Repairman |
| 1161 | Refrigeration Mechanic |
| 1169 | Utilities Chief |
| 1171 | Hygiene Equipment Operator |
| 1173 | Hygiene Equipment Repairman |
| 1179 | Hygiene Equipment Chief |
| 1300 | Basic Construction, Equipment and Shore Party Man |
| 1316 | Metal Worker |
| 1341 | Engineer Equipment Mechanic |
| 1345 | Engineer Equipment Operator |
| 1346 | Rock Quarryman |
| 1349 | Engineer Equipment Chief |
| 1371 | Combat Engineer |
| 1372 | Atomic Demolition Employment Technician |
| 1379 | Engineer Operations Chief |
| 1381 | Shore Party Man |
| 1391 | Bulk Fuel Man |
| 1400 | Basic Drafting, Surveying and Mapping Man |
| 1401 | Programmer, Autocoder |
| 1401 | Programmer, Symbolic |
| 1401 | 4024, Computer Operator |
| 1401 | 5981, Digital Data System Technician IBM |
| 1411 | Construction Draftsman |
| 1421 | Surveyor |
| 1422 | Surveying and Drafting Chief |
| 1431 | Map Compiler |
| 1432 | Cartographer |
| 1453 | Mapping Chief |
| 1500 | Basic Printing and Reproduction Man |
| 1500 | 4044, Operator/Programmer, UNIVAC |
| 1500 | 5982 System, Digital Data System Tech, UNIVAC |
| 1521 | Duplicating Man |
| 1522 | Offset Pressman |
| 1531 | Plate/Layout Man |
| 1532 | Process Cameraman |
| 1541 | Reproduction Chief |
| 1542 | Reproduction Equipment Repairman |
| 1800 | Basic Tank and Amphibian Tractor Man |
| 1811 | Tank Crewman |
| 1831 | Armored Amphibian Crewman |
| 1833 | Amphibian Tractor Crewman |
| 1891 | Tank and Amphibian Tractor Operations Chief |
| 1892 | Tank Chief |
| 1893 | Amphibian Tractor Chief |
| 2100 | Basic Armament Repairman |
| 2111 | Infantry Weapon Repairman |
| 2112 | Rifle Team Equipment Repairman |
| 2131 | Artillery Weapon Repairman |
| 2141 | Tracked Vehicle Repairman, tank |
| 2142 | Tracked Vehicle Repairman, Amphibian Tractor |
| 2143 | Tracked Vehicle Repairman, Ontos |
| 2144 | Artillery, Tracked Vehicle Repairman, Self Propelled |
| 2149 | Tracked vehicle Technician |
| 2151 | Turret Repairman |
| 2161 | Repair Shop Machinist |
| 2171 | Optical Instrument Repairman |
| 2181 | Weapon Technician |
| 2191 | Armament Chief |
| 2192 | Weapons Chief |
| 2193 | Tracked Vehicle Chief |
| 2300 | Disposal Man, Basic Ammunition and Explosive Ordnance |
| 2311 | Ammunition Technician |
| 2335 | (Conventional Weapons), Explosive Ordnance Disposal Technician |
| 2336 | Explosive Ordnance Disposal Technician |
| 2500 | Basic Operational Communications Man |
| 2511 | Wireman |
| 2519 | Wire Chief |
| 2531 | Field Radio Operator |
| 2532 | Microwave Equipment Operator |
| 2533 | Radio Telegraph Operator |
| 2537 | Radio Chief |
| 2542 | Communication Center Man |
| 2549 | Communication Center Chief |
| 2570 | Electronic Countermeasures Operator |
| 2571 | Special Radio Operator |
| 2572 | Cryptanalyst |
| 2573 | Traffic Analyst |
| 2574 | Cryptologic Linguist |
| 2575 | Special Communication Operator |
| 2576 | Special Electronics Operator/Analyst |
| 2577 | Special Non-Morse Radio Operator |
| 2578 | Cryptologic/Electronic Warfare Chief |
| 2579 | Radio Direction Finder Operator |
| 2591 | Operational Communications Chief |
| 2800 | Basic Telecommunications Maintenance Man |
| 2811 | Telephone Technician |
| 2813 | Cable Systems Technician |
| 2814 | Central Office Installer |
| 2818 | Teletype Technician |
| 2819 | KG-l3 Teletype Technician |
| 2821 | Mobile Dial Central Tech |
| 2822 | Electronic Switching Equipment Technician |
| 2823 | Technical Controller |
| 2825 | Fixed Ciphony Technician |
| 2826 | Digital Subscriber Terminal Equipment Tech |
| 2827 | Mobile Data Terminal Tech |
| 2829 | Mobile Communication Central Tech |
| 282B | KW-26 Terminal Technician |
| 2831 | Microwave Equipment Repairman |
| 2833 | Satellite Terminal Repairman |
| 2841 | Ground Radio Repairman |
| 2851 | Aviation Radio Repairman |
| 2853 | Aviation Meteorological Equipment Repairman |
| 2861 | Radio Technician |
| 2864 | Satellite Terminal Technician |
| 2866 | Aviation Radio Technician |
| 2871 | Electronic Instrument Repairman |
| 2872 | Electronic Calibration Technician |
| 2873 | Mechanical Calibration Technician |
| 2876 | Radiac Instrument Repairman |
| 2877 | Radiac Instrument Technician |
| 287a | Metrology Technician |
| 2881 | Communication Security Equipment Technician |
| 2891 | Telecommunications Maintenance Chief |
| 2894 | Calibration Chief |
| 3000 | Man, Basic Supply Administration and Operations |
| 3041 | Supply Administrative Man, Manual Account |
| 3042 | Supply Administrative Man, Mechanized Account |
| 3051 | General Warehouseman |
| 3052 | Preservation, Packaging and Packing Specialist |
| 3061 | Subsistence Supply Man |
| 3071 | Aviation Supply Man, Manual Account |
| 3072 | Aviation Supply Man, Mechanized Account |
| 3081 | Procurement Supply Man |
| 3091 | Supply Administration and Operations Chief |
| 3092 | Warehouse Supply Chief |
| 3093 | Subsistence Supply Chief |
| 3094 | Procurement Supply Chief |
| 3095 | Aviation Supply Chief |
| 3100 | Basic Transportation Man |
| 3111 | Freight Operations Man |
| 3112 | Air Freight Operations Man |
| 3121 | Freight Transportation Clerk |
| 3122 | Air Freight Transportation Clerk |
| 3141 | Passenger Transportation Clerk |
| 3191 | Transportation Chief |
| 3200 | Basic Repairman |
| 3211 | Fabric Repairman |
| 3212 | Fabric Repair Chief |
| 3241 | Office Machine Repairman |
| 3242 | Officer Machine Repair Chief |
| 3253 | Repair Chief |
| 3300 | Basic Food Service Man |
| 3301 | Programmer, Computer RCA |
| 3301 | 4026, Computer Operator RCA |
| 3311 | Baker |
| 3371 | Cook |
| 3372 | Cook, Specialist |
| 3373 | Veterinary Technician |
| 3381 | Food Service Technician |
| 3382 | Food Service Technician Specialist |
| 3383 | Veterinary Chief |
| 3400 | Basic Auditing, Finance and Accounting Man |
| 3421 | Personal Financial Records Clerk |
| 3431 | Travel Clerk |
| 3432 | Disburser/Disbursing Chief |
| 3441 | Auditing Technician |
| 3451 | Accounting Clerk |
| 3452 | Accounting Analyst/Finance Chief |
| 3500 | Basic Motor Transport Man |
| 3513 | Body Repairman |
| 3516 | Automotive Mechanic |
| 3517 | Amphibious Cargo Carrier Mechanic |
| 3518 | Fuel and Electrical Systems Repairman |
| 3519 | Motor Transport Chief |
| 3531 | Motor Vehicle Operator |
| 3532 | Amphibious Cargo Carrier Operator |
| 3533 | Tractor Trailer Operator |
| 3537 | Truckmaster |
| 4000 | Basic Data Systems Man |
| 4013 | Card Punch Operator |
| 4014 | Electric Accounting Machine Operator |
| 4015 | Off-Line Equipment Operator |
| 4019 | Data Systems Librarian |
| 4022 | Computer Operator NCR |
| 4033 | Computer Operator IBM S/360 |
| 4034 | Master Computer Operator IBM S/360 |
| 4036 | Multi-Systems Controller IBM S/36O |
| 4051 | Programmer, Computer NCR |
| 4053 | Programmer, Computer RCA |
| 4057 | Programmer, Symbolic |
| 4058 | Programmer, Autocoder |
| 4059 | System Programmer, Optical Character Recognition |
| 4063 | Programmer, COBOL IBM S/36O |
| 4065 | Programmer, ALC IBM |
| 4067 | Programmer, Language Specialist IBM |
| 4069 | Systems Programmer IBM S/360 |
| 4093 | Data Systems Operation Chief |
| 4095 | Data Systems Programming Chief |
| 4100 | Basic Marine Corps Exchange Man |
| 4111 | Bookkeeper |
| 4131 | Exchange Man |
| 4191 | Exchange Chief |
| 4300 | Basic Public Affairs Man |
| 4312 | Press Information Man |
| 4313 | Radio and Television Information Man |
| 4391 | Public Affairs Chief |
| 4400 | Basic Legal Services Man |
| 4421 | Legal Services Man |
| 4422 | Legal Services Reporter-SPCM (Closed Microphone) |
| 4423 | Legal Services Reporter-GCM (Closed Microphone) |
| 4449 | Legal Services Chief |
| 4600 | Basic Photography Man |
| 4631 | Photographer |
| 4632 | Camera Repairman |
| 4633 | Photographic Quality Control-Specialist |
| 4634 | Photojournalist |
| 4671 | Motion Picture Cameraman |
| 4672 | Cinematography Specialist |
| 4681 | Motion Picture Film Editor |
| 4691 | Photographic Chief |
| 4900 | Basic Training Support Man |
| 4911 | Illustrator |
| 4921 | Audiovisual Librarian |
| 4931 | Audiovisual Equipment Operator |
| 4941 | Audiovisual Equipment Technician |
| 4991 | Training Support Chief |
| 5360 | Programmer, ALC IBM |
| 5360 | Programmer, Language Specialist IBM |
| 5500 | Basic Musician |
| 5519 | Enlisted Band Leader |
| 5521 | Drum Major |
| 5523 | Instrument Repairman |
| 5526-5565 | Bandsman |
| 5567 | Arranger, Band |
| 5571 | Drum and Bugle Corps Drum Major |
| 5574-5579 | Drum and Bugle Corps Bugler |
| 5592 | Drum and Bugle CorpS Arranger |
| 5593 | Drummer, Drum and Bugle Corps |
| 5700 | Man, Basic Nuclear, Biological and Chemical Defense |
| 5711 | Specialist, Nuclear, Biological and Chemical Defense |
| 5712 | Chemical, Technical Escort |
| 5800 | Basic Military Police and Corrections Man |
| 5811 | Military Policeman |
| 5812 | Marijuana Detector Dog Handler |
| 5813 | Accident Investigator |
| 5821 | Criminal Investigator |
| 5822 | Polygraph Examiner |
| 5831 | Corrections Man |
| 5832 | Correctional Counselor |
| 5900 | Basic Electronics Maintenance Man |
| 5921 | Improved HAWK Fire Control Repairman |
| 5922 | Central Repairman, Improved HAWK Information Coordination |
| 5923 | Improved HAWK Firing Section Repairman |
| 5924 | Improved HAWK Pulse Radar Technician |
| 5925 | Improved HAWK Continuous Wave Radar Technician |
| 5926 | Improved HAWK Automatic Fire Distribution and Engagement Simulator System Technician |
| 5927 | Improved HAWK Fire Control Technician |
| 5928 | Technician, Improved HAWK Missile System Maintenance |
| 5929 | Improved HAWK Mechanical System Repairman |
| 5931 | Ground Radar Technician |
| 5932 | FADAC Radar Technician |
| 5933 | Artillery Electronics Technician |
| 5934 | Weapons Location Equipment Technician |
| 5935 | Counter Mortar Radar Technician |
| 5941 | Aviation Radar Repairman "A" |
| 5942 | Aviation Radar Repairman "B" |
| 5943 | Aviation Fire Control Repairman |
| 5945 | Aviation Radar Repairman "C" |
| 5948 | Aviation Radar Technician |
| 5952 | Air Traffic Control Navigational Aids Technician |
| 5953 | Air Traffic Control Radar Technician |
| 5959 | Air Traffic Control Electronics Technician |
| 5962-64 | Tactical Data System Repairman |
| 5974 | Tactical Air Command Central Technician |
| 5976 | Tactical Data Communications Central Data HandlerTechnician |
| 5978 | Tactical Data Communications Central Technician |
| 5979 | Tactical Air Operations Central Technician |
| 5991 | Electronics Maintenance Chief |
| 5992 | Ground Radar Maintenance Chief |
| 5993 | Aviation Ground Radar Maintenance Chief |
| 5994 | Tactical Data Systems Maintenance Chief |
| 5995 | Missile Systems Maintenance Chief |
| 5996 | Digital Data Systems Maintenance Chief |
| 5997 | Air Traffic Control Maintenance Chief |
| 6000 | Basic Aircraft Maintenance Man |
| 6011 | Aircraft Mechanic, Trainee |
| 6012 | Aircraft Mechanic, A4/TA4 |
| 6013 | Aircraft Mechanic, A6/EA6 |
| 6014 | Aircraft Mechanic, F4/RF4 |
| 6015 | Aircraft Mechanic, AV-8A |
| 6016 | Aircraft Mechanic, KC-130 |
| 6017 | Aircraft Mechanic, Jet General |
| 6018 | Aircraft Mechanic, OV-10 |
| 6019 | Aircraft Maintenance Chief |
| 6021 | Aircraft Power Plants Mechanic, Trainee |
| 6022 | Systems Technician, IMA Aircraft Power Plants Mechanic, J52 |
| 6023 | Aircraft Power Plants Mechanic, T76 |
| 6024 | Aircraft Power Plants Mechanic, J79 |
| 6025 | Pegasus - Aircraft Power Plants Mechanic, Rolls Royce |
| 6026 | Aircraft Power Plants Mechanic, T56 |
| 6027 | Aircraft Power Plants Mechanic, Jet General |
| 6028 | Aircraft Mechanic, Reciprocating |
| 6031 | Aircraft Flight Engineer, KC-l3O Trainee |
| 6032 | Aircraft Power Plants Test Cell Operator |
| 6034 | Spectrometric Oil Analysis Technician |
| 6036 | Aircraft Propeller Mechanic |
| 6038 | Aircraft Flight Engineer, KC-l3O |
| 6041 | Aircraft Structures Mechanic, Trainee |
| 6042 | Aircraft Structures Mechanic |
| 6043 | Aircraft Welder |
| 6044 | Aircraft Non-Destructive Testing Supervisor |
| 6051 | Trainee, Aircraft Hydraulic/Pneumatic Mechanic |
| 6052 | General Aircraft Hydraulic/Pneumatic Mechanic |
| 6053 | A6/EA6 - Aircraft Hydraulic/Pneumatic Mechanic |
| 6054 | F/4/RF4 - Aircraft Hydraulic/Pneumatic Mechanic |
| 6059 | Aircraft Airframes Maintenance Chief |
| 6062 | Aircraft Safety Equipment Mechanic |
| 6064 | Flight Equipment Man |
| 6067 | Aircraft Safety Equipment Chief |
| 606l | Aircraft Safety Equipment Mechanic, Trainee |
| 6071 | Aircraft Maintenance Ground Support |
| 6072 | Equipment Mechanic, Aircraft Maintenance Ground Support |
| 6075 | Cryogenics Equipment Operator |
| 6076 | Equip Hydraulic/Pneumatic/Structures Mech - Aircraft Maint Ground Support |
| 6077 | Equipment Electrician, Aircraft Maintenance Ground Support |
| 6078 | Equipment Refrigeration Mechanic, Aircraft Maintenance Ground Support |
| 6079 | Equipment Chief, Aircraft Maintenance Ground Support |
| 6082 | Aircraft Maintenance Administration Clerk |
| 6083 | Technician, Aircraft Maintenance Data Analysis |
| 6111 | Helicopter Mechanic, Trainee |
| 6113 | Helicopter Mechanic, CH-46, CH-53 |
| 6114 | Helicopter Mechanic, U/AH-1 |
| 6119 | Helicopter Maintenance Chief |
| 6121 | Helicopter Power Plants Mechanic, Trainee |
| 6122 | Helicopter Power Plants Mechanic, T-58 |
| 6124 | Helicopter Power Plants Mechanic T-53 |
| 6125 | Helicopter Power Plants Mechanic, T-64 G123, T-400 |
| 6131 | Helicopter Dynamic Components Mechanic-Trainee |
| 6132 | Helicopter Dynamic Components Mechanic |
| 6500 | Basic Aviations Ordnance Man |
| 6521 | Aviation Ordnance Munitionsman |
| 6531 | Aircraft Ordnance-Technician - |
| 6533 | Aviation Ordnance Chief |
| 6541 | Aircraft Ordnance/Missile Technician |
| 6600 | Basic Avionics Man |
| 6611 | Technician, Trainee, Aircraft Communications/Navigation Systems |
| 6612 | Tech, Helicopter/OV-10, Aircraft Communications/Navigation Systems |
| 6613 | Tech, Transport/Utility, Aircraft Communications/Navigation Systems |
| 6614 | Tech, A-4/TA4/A-6/EA-6/F-8, Aircraft Communications/Navigation Systems |
| 6615 | Technician, AV-8A, Aircraft Communications/Navigation Systems |
| 6616 | Technician, RF-4/RF-4B/J, Aircraft Communications/Navigation Systems |
| 6617 | Aircraft Communication Systems Technician, IMA |
| 6618 | Aircraft Navigation Systems Technician, Radio, |
| 6619 | Aircraft Navigation Systems Technician, Radar, |
| 6620 | IMA, Aircraft Navigation Systems Technician, TACAN, |
| 6621 | Aircraft Radar Systems Tech, Trainee |
| 6622 | KY-28 Cryptographic Technician |
| 6623 | Systems Technician, EA6A, Aircraft Passive Electronic Countermeasures |
| 6624 | Systems Technician EA-6A, Aircraft Active Electronic Countermeasures |
| 6625 | Tech, RF-4, Aircraft Radar Recon Systems |
| 6626 | Aircraft Passive Electronic Countermeasures |
| 6627 | Systems Technician, IMA, Aircraft Active Electronic Countermeasures |
| 6628 | Systems Technician, IMA, Aircraft Deceptive Electronic Countermeasures |
| 6629 | Tech, IMA, Aircraft Radar/IR Recon Systems |
| 6631 | Trainee, Aircraft Electrical Systems Technician |
| 6632 | Helicopter/OV-10 - Aircraft Electrical Systems Technician, |
| 6633 | Transport/Utility - Aircraft Electrical Systems Technician, |
| 6638 | Technician, IMA, Aircraft Electrical/Instrument Systems |
| 6639 | Computer Systems Tech, IMA, Aircraft Flight Control and Air Data |
| 6640 | Technician, Aviation Electronic Micro-Miniature Repair |
| 6641 | Technician, Trainee, Aircraft Armament Control/Attack Systems |
| 6641 | Technician-Trainee, Aircraft Armament Control/Attack Systems |
| 6642 | Aircraft Attack Systems Technician, A-4 |
| 6643 | A-6/EA-6 - Aircraft Radar Attack Systems Technician, |
| 6643 | Aircraft Attack Systems Technician, A-6/EA-6 |
| 6644 | Aircraft Attack Systems Technician, AV-8A |
| 6645 | Aircraft Attack Systems Technician,A-6/EA6, IMA |
| 6646 | IMA,Aircraft Attack Systems Technician, A-4/AV-8A, |
| 6652 | Aircraft Search/Track Radar Technician, A-6/SACR |
| 6653 | Aircraft Ballistics Computer Technician, A6/SACE |
| 6654 | Technician, A-6/SACE, Aircraft Inertial Navigation Systems |
| 6655 | EMTC Systems Tech, IMA, Semi-Automatic Checkout Equipment (SACE)MATC |
| 6656 | Technician F-4B (AERO-1A), Aircraft Armament Control Systems |
| 6657 | F-4J - Aircraft Armament Control Systems Technician |
| 6658 | AERO-1A, IMA, Aircraft Armament Control Systems Technician |
| 6659 | AWG-10, IMA, Aircraft Armament Control Systems Technician |
| 6662 | Aviation Training Devices Technician, General |
| 6663 | Aviation Training Devices Technician, H-46 |
| 6664 | Aviation Training Devices Technician, A/EA-6 |
| 6665 | aviation Training Devices Technician, F/RF-4 |
| 6666 | Control/Air Defense Systems, Aviation Training Devices Tech, Air |
| 6672 | Aerial Camera Systems Technician |
| 6673 | Aerial Camera, ADAS Systems Technician, IMA |
| 6674 | Technician, Imagery Interpretation Equipment Repair |
| 6675 | Aviation Photographic Film Processor |
| 6679 | Aviation Photographic/Electronic Systems Chief |
| 6682 | Calibration Technician, Aviation Precision Measurement Equipment |
| 6683 | Technician, Aviation Precision Measurement Equipment Repair |
| 6689 | Aviation Precision Measurement Equipment Chief |
| 6691 | Avionics Maintenance Chief |
| 6693 | Training Support Center Chief |
| 6700 | Basic Air Control/Anti-Air Warfare Man |
| 6711 | Air Traffic Controller-Tower Trainee |
| 6712 | Air Traffic Controller-Tower |
| 6721 | Air Traffic Controller-Radar Trainee |
| 6722 | Air Traffic Controller-Radar |
| 6724 | Air Traffic Controller |
| 6741 | Aviation Electronics Operator |
| 6751 | Air Control/Anti-Air Warfare Operator, Trainee |
| 6752 | Redeye Gunner |
| 6753 | HAWK Missile System Operator |
| 6754 | Anti-Air Warfare Batteryman |
| 6755 | System, Air Control Electronics Operator, Manual |
| 6756 | System, Air Control Electronics Operator, Automated |
| 6757 | Air Support Operations Operator |
| 6758 | Air Controller, Automated Systems |
| 6759 | Supervisor, Air Command, Control and Defense System |
| 6781 | Airborne Radio Operator, Trainee |
| 6782 | Airborne Radio Operator |
| 6785 | Aerial Navigator, Trainee |
| 6786 | Aerial Navigator |
| 6788 | Airborne Electronic Countermeasures Operator |
| 6800 | Basic Weather Service Man |
| 6821 | Weather Observer |
| 6831 | Weather observer/Rawinsonde Operator |
| 6842 | Weather Forecaster |
| 7000 | Basic Aviation Operations Man |
| 7011 | Aircraft Launch and Recovery Technician |
| 7041 | Aviation Operations, Man |
| 7051 | Aircraft Crash, Fire and Rescue Man |
| 7100 | Basic Air Delivery Man |
| 7141 | Air Delivery Man |
| 8061 | Marine Wing Weapons, Unit Specialist |
| 8062 | Ground Nuclear Weapons Technician |
| 8151 | Guard |
| 8231 | Education Assistant |
| 8411 | Recruiter |
| 8421 | Career Planner |
| 8431 | Psychological Operations NCO |
| 8441 | Civil Affairs NCO |
| 8511 | Drill Instructor |
| 8531 | Marksmanship Instructor |
| 8535 | Human Relations Instructor |
| 8541 | Scout Sniper |
| 8561 | Physical Training Instructor |
| 8611 | Interpreter (Designated Language) |
| 8621 | Surveillance Sensor Operator |
| 8631 | Surveillance Sensor Maintenance Man |
| 8652 | Qualified, Reconnaissance Man, Parachute Jump |
| 8654 | Qualified, Reconnaissance Man, Parachute and SCUBA |
| 8662 | Parachutist |
| 8711 | Infantry Operations Assistant |
| 8811 | Fireman |
| 8911 | Barracks and Grounds Man |
| 8915 | Messman |
| 8921 | Athletic and Recreation Assistant |
| 8981 | Military Affiliate Radio System Radio Operator |
| 8953 | Reconnaissance Man, SCUBA Qualified |
| 9011 | Club Manager/Treasurer |
| 9051 | Graves Registration Specialist |
| 9811 | Band of the USMC |
| 9900 | Basic Marine, General Service |
| 9915 | Special Assignment, Enlisted |
| 9940 | Vietnamese Language Trained |
| 9970-9975 | Basic Marine, Enlistment Program |
| 9991 | Sergeant Major of the Marine Corps |
| 9999 | Sergeant Major/First Sergeant |
United States Navy
FMF Corpsman
| CODE | |
| 8404 | Field Medical Service Technician |